Father | Male James Asher Caldwell |
Born | 23 Mar 1871 | Campbell County, Kentucky ![]() |
Died | 26 Feb 1946 | Dayton, Campbell County, Kentucky ![]() |
Buried | ||
Married | Abt 1903 [1] | |
Father | James Caldwell | F2034 Group Sheet | |
Mother | Mary Jane Stillwell | F2034 Group Sheet |
Mother | Female Pearl Wright |
Born | Nov 1876 | Kentucky ![]() |
Died | 7 Jan 1968 | Southgate, Campbell County, Kentucky ![]() |
Buried | ||
Father | Joseph Wright | F1603 Group Sheet | |
Mother | Mary M. Yelton | F1603 Group Sheet |
Child 2 | Female Hallie Caldwell |
Born | Abt 1911 | |
Died | 25 May 1992 | Boone County, Kentucky ![]() |
Buried | ||
Spouse | Fulton Lewis Gosney | F3712 | |
Married |
Child 3 | Male James Carl Caldwell |
Born | 20 Nov 1915 | Campbell County, Kentucky ![]() |
Died | Yes, date unknown | |
Buried |
Sources |
|