| Father | Male Lonnie Charles Bishop |
| Born | 20 Aug 1880 | North Carolina |
| Died | 6 Jun 1969 | Hendersonville, Henderson County, North Carolina |
| Buried | 8 Jun 1969 | Henderson County, North Carolina |
| Married | Abt 1903 [1, 2, 3] | |
| Father | ||
| Mother | ||
| Mother | Female Rhoda Jane Davis |
| Born | 26 Aug 1885 | McDowell County, North Carolina |
| Died | 1 Jan 1961 | Buncombe County, North Carolina |
| Buried | 3 Jan 1961 | Henderson County, North Carolina |
| Father | Noah Wesley Davis | F238 Group Sheet | |
| Mother | Martha Caroline Yelton | F238 Group Sheet | |
| Child 2 | Male Austin Bishop |
| Born | 9 Aug 1905 | North Carolina |
| Died | 4 Nov 1957 | Lumberton, Robeson County, North Carolina |
| Buried | 6 Nov 1957 | Henderson County, North Carolina |
| Child 5 | Male Norris Bishop |
| Born | Abt 1912 | |
| Died | 25 Dec 2001 | Spartanburg, South Carolina |
| Buried | ||
| Spouse | Gladys Riddle | F2522 | |
| Married | ||
| Child 6 | Male Clarence Bishop |
| Born | 7 Feb 1914 | Buncombe County, North Carolina |
| Died | 30 Dec 1931 | Buncombe County, North Carolina |
| Buried | 31 Dec 1931 | Henderson County, North Carolina |
| Child 7 | Male Charles Harris Bishop |
| Born | 20 Dec 1916 | Buncombe County, North Carolina |
| Died | Yes, date unknown | |
| Buried |
| Child 8 | Female Martha Eugenia Bishop |
| Born | 10 Sep 1919 | Buncombe County, North Carolina |
| Died | Yes, date unknown | |
| Buried |
| Child 9 | Male Clifford Lee Bishop |
| Born | 5 Nov 1921 | Buncombe County, North Carolina |
| Died | Yes, date unknown | |
| Buried |
| Child 10 | Male Lonnie Bishop, Jr. |
| Born | 5 Apr 1924 | Buncombe County, North Carolina |
| Died | Yes, date unknown | |
| Buried |