Father | Male James T. Norris |
Born | 11 May 1845 | Kentucky ![]() |
Died | 21 Jul 1921 | Illinois ![]() |
Buried | ||
Married | 24 Dec 1868 [1, 2] | Butler, Pendleton County, Kentucky [1, 2] ![]() |
Father | George W. Norris | F256 Group Sheet | |
Mother | Matilda Amelia Taylor | F256 Group Sheet |
Mother | Female Josephine Luthenia Yelton |
Born | 4 Apr 1853 | Pendleton County, Kentucky ![]() |
Died | 1887 | |
Buried | ||
Father | Elijah Yelton | F209 Group Sheet | |
Mother | Luthania Leland Barton | F209 Group Sheet |
Child 1 | Male Calvin Claudus Norris |
Born | 29 Jan 1870 | Kentucky ![]() |
Died | 1932 | |
Buried | ||
Spouse | Belle Glardon | F969 | |
Married | ||
Spouse | Minnie Henderson | F970 | |
Married |
Child 7 | Male James Robert Norris |
Born | 1882 | |
Died | Yes, date unknown | |
Buried | ||
Spouse | Pearl Viola Duffen | F985 | |
Married |
Child 8 | Female Josephine Norris |
Born | 1884 | |
Died | Rolla, Phelps County, Missouri ![]() |
|
Buried | ||
Spouse | Joseph Livingston | F986 | |
Married |