Name | Alice Norris | |
Born | Abt 1827 | Pendleton County, Kentucky ![]() |
Gender | Female | |
Census | 11 Jul 1870 | Precinct No. 8, Pendleton County, Kentucky ![]() |
in the household of James Gosney Yelton | ||
Died | Bef 1880 [3] | |
Person ID | I1103 | Yelton | Descendants of Charles Yelton (b. 1746) |
Last Modified | 24 Sep 2016 |
Family | James Gosney Yelton, b. 11 May 1818, Pendleton County, Kentucky ![]() ![]() | |||||
Married | 9 Jan 1862 | Pendleton County, Kentucky ![]() |
||||
Children |
|
|||||
Last Modified | 19 Dec 2016 | |||||
Family ID | F296 | Group Sheet | Family Chart |
Sources |
|