| Name | Calvin Claudus Norris | |
| Born | 29 Jan 1870 | Kentucky |
| Gender | Male | |
| Census | 2 Jul 1870 | Pendleton County, Kentucky |
| in the household of James T. Norris | ||
| Census | 9 Jun 1880 | Fayette County, Illinois |
| in the household of James T. Norris | ||
| Died | 1932 [1] | |
| Person ID | I3086 | Yelton | Descendants of Charles Yelton (b. 1746) |
| Last Modified | 24 Sep 2016 | |
| Father | James T. Norris, b. 11 May 1845, Kentucky | |
| Mother | Josephine Luthenia Yelton, b. 4 Apr 1853, Pendleton County, Kentucky | |
| Married | 24 Dec 1868 | Butler, Pendleton County, Kentucky |
| Family ID | F928 | Group Sheet | Family Chart |
| Family 1 | Belle Glardon, d. Yes, date unknown | |||||||||||
| Married | Y [1] | |||||||||||
| Children |
|
|||||||||||
| Last Modified | 19 Dec 2016 | |||||||||||
| Family ID | F969 | Group Sheet | Family Chart | ||||||||||
| Family 2 | Minnie Henderson, b. 1878, d. 1902 (Age 24 years) | |||||||||
| Married | Y [1] | |||||||||
| Children |
|
|||||||||
| Last Modified | 19 Dec 2016 | |||||||||
| Family ID | F970 | Group Sheet | Family Chart | ||||||||
| Sources |