Name | Josephine Norris | |
Born | 1884 [1] | |
Gender | Female | |
Died | Rolla, Phelps County, Missouri ![]() |
|
Person ID | I3114 | Yelton | Descendants of Charles Yelton (b. 1746) |
Last Modified | 24 Sep 2016 |
Father | James T. Norris, b. 11 May 1845, Kentucky ![]() ![]() | |
Mother | Josephine Luthenia Yelton, b. 4 Apr 1853, Pendleton County, Kentucky ![]() | |
Married | 24 Dec 1868 | Butler, Pendleton County, Kentucky ![]() |
Family ID | F928 | Group Sheet | Family Chart |
Family | Joseph Livingston, d. Yes, date unknown | |
Last Modified | 19 Dec 2016 | |
Family ID | F986 | Group Sheet | Family Chart |
Sources |
|