Name | William Hopkins | |
Born | Abt 1867 | Kentucky ![]() |
Gender | Male | |
Census | 30 Sep 1870 | Grant's Lick, Campbell County, Kentucky ![]() |
in the household of Wesley Coleman Hopkins | ||
Census | 28 Jun 1880 | Grant's Lick District, Campbell County, Kentucky ![]() |
in the household of Wesley Coleman Hopkins | ||
Residence | 1927 | Dayton, Ohio ![]() |
Died | Yes, date unknown | |
Person ID | I4823 | Yelton | Descendants of Charles Yelton (b. 1746) |
Last Modified | 24 Sep 2016 |
Father | Wesley Coleman Hopkins, b. 20 Aug 1822, Kentucky ![]() ![]() | |
Mother | Frances M. Yelton, b. 22 Nov 1826, Kentucky ![]() ![]() | |
Married | 3 Apr 1844 | Campbell County, Kentucky ![]() |
Family ID | F220 | Group Sheet | Family Chart |
Sources |