Name | Warren Wright | |
Born | 30 Jan 1864 | Kentucky ![]() |
Gender | Male | |
Census | 30 Sep 1870 | Campbell County, Kentucky ![]() |
in the household of Joseph Wright | ||
Occupation | 1900 | |
a merchant | ||
Census | 8 Jun 1900 | Campbell County, Kentucky ![]() |
|
||
Residence | 1922 | Southgate, Kentucky ![]() |
Died | 13 Jul 1923 | Southgate, Campbell County, Kentucky ![]() |
Buried | Grant's Lick, Campbell County, Kentucky ![]() |
|
Address: Oakland Cemetery | ||
Person ID | I4858 | Yelton | Descendants of Charles Yelton (b. 1746) |
Last Modified | 24 Sep 2016 |
Father | Joseph Wright, b. 2 Apr 1828, Kentucky ![]() ![]() | |
Mother | Mary M. Yelton, b. 1 Mar 1838, Campbell County, Kentucky ![]() ![]() | |
Married | 8 Oct 1857 | Campbell County, Kentucky ![]() |
Family ID | F1603 | Group Sheet | Family Chart |
Family | Minnie Baker, b. Oct 1866, Kentucky ![]() | |||||||
Married | 22 Feb 1888 [2] | |||||||
Children |
|
|||||||
Last Modified | 19 Dec 2016 | |||||||
Family ID | F1611 | Group Sheet | Family Chart |
Sources |
|