| Name | Pearl Wright | |
| Born | Nov 1876 | Kentucky |
| Gender | Female | |
| Census | 9 Jun 1900 | Campbell County, Kentucky |
| in the household of Joseph Wright | ||
| Residence | 1922 | Southgate, Kentucky |
| Census | 11 Apr 1930 | Southgate, Campbell County, Kentucky |
| in the household of James Asher Caldwell | ||
| Died | 7 Jan 1968 | Southgate, Campbell County, Kentucky |
| Address: her home | ||
| Person ID | I4862 | Yelton | Descendants of Charles Yelton (b. 1746) |
| Last Modified | 24 Sep 2016 | |
| Father | Joseph Wright, b. 2 Apr 1828, Kentucky | |
| Mother | Mary M. Yelton, b. 1 Mar 1838, Campbell County, Kentucky | |
| Married | 8 Oct 1857 | Campbell County, Kentucky |
| Family ID | F1603 | Group Sheet | Family Chart |
| Family | James Asher Caldwell, b. 23 Mar 1871, Campbell County, Kentucky | |||||||
| Married | Abt 1903 [1] | |||||||
| Children |
|
|||||||
| Last Modified | 19 Dec 2016 | |||||||
| Family ID | F1617 | Group Sheet | Family Chart | ||||||
| Sources |
|