| Name | Flora Wright | |
| Born | Mar 1869 | Kentucky |
| Gender | Female | |
| Census | 30 Sep 1870 | Campbell County, Kentucky |
| in the household of Joseph Wright | ||
| Census | 23 Jun 1900 | Campbell County, Kentucky |
| in the household of Jacob Schreck | ||
| Residence | 1922 | Meridian, Kentucky |
| Died | 7 Jul 1967 | Covington, Kenton County, Kentucky |
| Address: St. Elizabeth's Hospital | ||
| Buried | 12 Jul 1967 | Grant's Lick, Campbell County, Kentucky |
| Address: Oakland Cemetery | ||
| Person ID | I4863 | Yelton | Descendants of Charles Yelton (b. 1746) |
| Last Modified | 24 Sep 2016 | |
| Father | Joseph Wright, b. 2 Apr 1828, Kentucky | |
| Mother | Mary M. Yelton, b. 1 Mar 1838, Campbell County, Kentucky | |
| Married | 8 Oct 1857 | Campbell County, Kentucky |
| Family ID | F1603 | Group Sheet | Family Chart |
| Family | Jacob Schreck, b. 28 Dec 1866, Kentucky | |||||||||
| Married | Abt 1892 [3] | |||||||||
| Children |
|
|||||||||
| Last Modified | 19 Dec 2016 | |||||||||
| Family ID | F1615 | Group Sheet | Family Chart | ||||||||
| Sources |
|