Name | Alonzo Norris | |
Born | 1847 | Kentucky ![]() |
Gender | Male | |
Census | 26 Aug 1850 | Pendleton County, Kentucky ![]() |
in the household of George W. Norris | ||
Census | 20 Jul 1860 | Pendleton County, Kentucky ![]() |
in the household of George W. Norris | ||
Census | 28 Jul 1870 | Pendleton County, Kentucky ![]() |
in the household of George W. Norris | ||
Died | 1920 [1] | |
Person ID | I52661 | Yelton | Descendants of Charles Yelton (b. 1746) |
Last Modified | 24 Sep 2016 |
Father | George W. Norris, b. 25 Dec 1815, Kentucky ![]() ![]() | |
Mother | Matilda Amelia Taylor, b. Abt 1817, Kentucky ![]() | |
Married | 31 May 1838 | |
Family ID | F256 | Group Sheet | Family Chart |
Sources |
|