| Name | Nancy Jarrett | |
| Born | Feb 1872 | North Carolina |
| Gender | Female | |
| Census | 1880 | Mitchell County, North Carolina |
| in the household of Eli Jarrett | ||
| Census | 1900 | Harrell Township, Mitchell County, North Carolina |
|
||
| Died | Yes, date unknown | |
| Person ID | I541 | Yelton | Descendants of James Yelton (b. 1749) |
| Last Modified | 24 Sep 2016 | |
| Father | Eli Jarrett, b. Abt 1833, North Carolina | |
| Mother | Catharine Yelton, b. 24 Mar 1837, Rutherford County, North Carolina | |
| Married | Abt 1856 | Yancey County, North Carolina |
| Family ID | F91 | Group Sheet | Family Chart |
| Sources |