Name | Hallie Caldwell | |
Born | Abt 1911 [2] | |
Gender | Female | |
Census | 11 Apr 1930 | Southgate, Campbell County, Kentucky ![]() |
in the household of James Asher Caldwell | ||
Occupation | For 25 years, she taught home economics and science at Campbell County High School. [4] | |
Died | 25 May 1992 | Boone County, Kentucky ![]() |
Person ID | I55002 | Yelton | Descendants of Charles Yelton (b. 1746) |
Last Modified | 24 Sep 2016 |
Father | James Asher Caldwell, b. 23 Mar 1871, Campbell County, Kentucky ![]() ![]() | |
Mother | Pearl Wright, b. Nov 1876, Kentucky ![]() ![]() | |
Married | Abt 1903 | |
Family ID | F1617 | Group Sheet | Family Chart |
Family | Fulton Lewis Gosney, b. 25 Jul 1908, Kentucky ![]() ![]() | |||||||
Married | Y [1] | |||||||
Children |
|
|||||||
Last Modified | 19 Dec 2016 | |||||||
Family ID | F3712 | Group Sheet | Family Chart |
Sources |