Name | Rachel Sofia Hopkins | |
Born | Abt 1839 | Kentucky ![]() |
Gender | Female | |
Census | 25 Jul 1860 | Pendleton County, Kentucky ![]() |
in the household of Amelia (Millie) Gosney | ||
Died | 20 Mar 1869 [4] | |
Person ID | I598 | Yelton | Descendants of Charles Yelton (b. 1746) |
Last Modified | 24 Sep 2016 |
Father | Jonathan Hopkins, b. Abt 1796, Kentucky ![]() | |
Mother | Elizabeth Wagner Gosney, b. Abt 1803, Kentucky ![]() | |
Married | 1 Oct 1827 | Campbell County, Kentucky ![]() |
Family ID | F3738 | Group Sheet | Family Chart |
Family | Charles Marion Yelton, b. 7 Mar 1836, Kentucky ![]() | |||||||||
Married | 2 Dec 1858 | Henry County, Indiana ![]() |
||||||||
Children |
|
|||||||||
Last Modified | 19 Dec 2016 | |||||||||
Family ID | F305 | Group Sheet | Family Chart |
Sources |
|