Name | Charlie Anderson Norris | |
Born | Abt 1886 | Tennessee ![]() |
Gender | Male | |
Census | 1930 | First District, Overton County, Tennessee ![]() |
|
||
Died | Yes, date unknown | |
Person ID | I660 | Yelton | Descendants of James Yelton (b. 1749) |
Last Modified | 24 Sep 2016 |
Family | Chalice Yelton, b. Mar 1894, Tennessee ![]() | |||||||||
Married | 29 May 1918 | Putnam County, Tennessee ![]() |
||||||||
Children |
|
|||||||||
Last Modified | 19 Dec 2016 | |||||||||
Family ID | F2778 | Group Sheet | Family Chart |
Sources |