Name | Ada Bishop | |
Born | Abt 1909 | North Carolina ![]() |
Gender | Female | |
Census | 10 May 1910 | Avery Creek Township, Buncombe County, North Carolina ![]() |
in the household of Lonnie Charles Bishop | ||
Census | 1920 | Avery Creek, Buncombe County, North Carolina ![]() |
in the household of Lonnie Charles Bishop | ||
Died | Yes, date unknown | |
Person ID | I7956 | Yelton | Descendants of James Yelton (b. 1749) |
Last Modified | 24 Sep 2016 |
Father | Lonnie Charles Bishop, b. 20 Aug 1880, North Carolina ![]() ![]() | |
Mother | Rhoda Jane Davis, b. 26 Aug 1885, McDowell County, North Carolina ![]() ![]() | |
Married | Abt 1903 | |
Family ID | F2521 | Group Sheet | Family Chart |
Sources |