Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 26 Oct 1919 | Bourbon County, Kentucky | I53006 |
2 | ![]() | 29 Oct 1914 | Bourbon County, Kentucky | I53005 |
3 | ![]() | 1789 | Bourbon County, Kentucky | I6159 |
4 | ![]() | 16 Sep 1828 | Bourbon County, Kentucky | I939 |
5 | ![]() | 25 Sep 1797 | Bourbon County, Kentucky | I700 |
6 | ![]() | 5 Dec 1823 | Bourbon County, Kentucky | I6657 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 6 Feb 1936 | Bourbon County, Kentucky | I53005 |
2 | ![]() | 2 Jul 1817 | Bourbon County, Kentucky | I680 |
3 | ![]() | 1 Jun 1954 | Bourbon County, Kentucky | I2613 |
4 | ![]() | 1 Dec 1928 | Bourbon County, Kentucky | I771 |
Matches 1 to 16 of 16
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
1 | ![]() | 1810 | Bourbon County, Kentucky | I684 |
2 | ![]() | 1880 | Bourbon County, Kentucky | I5480 |
3 | ![]() | 1880 | Bourbon County, Kentucky | I5482 |
4 | ![]() | 1880 | Bourbon County, Kentucky | I4744 |
5 | ![]() | 1880 | Bourbon County, Kentucky | I7325 |
6 | ![]() | 1880 | Bourbon County, Kentucky | I4745 |
7 | ![]() | 1880 | Bourbon County, Kentucky | I7326 |
8 | ![]() | 1880 | Bourbon County, Kentucky | I5481 |
9 | ![]() | 1880 | Bourbon County, Kentucky | I5483 |
10 | ![]() | 1810 | Bourbon County, Kentucky | I694 |
11 | ![]() | 1810 | Bourbon County, Kentucky | I680 |
12 | ![]() | 1810 | Bourbon County, Kentucky | I696 |
13 | ![]() | 1810 | Bourbon County, Kentucky | I691 |
14 | ![]() | 1810 | Bourbon County, Kentucky | I693 |
15 | ![]() | 1810 | Bourbon County, Kentucky | I695 |
16 | ![]() | 1810 | Bourbon County, Kentucky | I692 |
Matches 1 to 4 of 4
Family ![]() |
Married ![]() |
Family ID | ||
1 | Brown / Yelton | 17 Oct 1832 | Bourbon County, Kentucky | F306 |
2 | Gosney / Yelton | 15 Dec 1815 | Bourbon County, Kentucky | F197 |
3 | Hall / Yelton | 29 Mar 1820 | Bourbon County, Kentucky | F200 |
4 | Hall / Yelton | 9 Nov 1826 | Bourbon County, Kentucky | F257 |