Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 20 Apr 1944 | Charlotte, Mecklenburg County, North Carolina | I130774 |
Matches 1 to 23 of 23
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 8 Nov 1968 | Charlotte, Mecklenburg County, North Carolina | I130498 |
2 | ![]() | 27 Jun 1992 | Charlotte, Mecklenburg County, North Carolina | I130718 |
3 | ![]() | 19 Sep 1942 | Charlotte, Mecklenburg County, North Carolina | I130713 |
4 | ![]() | Apr 1979 | Charlotte, Mecklenburg County, North Carolina | I6631 |
5 | ![]() | 30 Apr 1984 | Charlotte, Mecklenburg County, North Carolina | I129866 |
6 | ![]() | 18 Mar 1999 | Charlotte, Mecklenburg County, North Carolina | I130515 |
7 | ![]() | 22 Jun 1981 | Charlotte, Mecklenburg County, North Carolina | I130552 |
8 | ![]() | 19 Dec 1942 | Charlotte, Mecklenburg County, North Carolina | I130590 |
9 | ![]() | 19 Dec 1974 | Charlotte, Mecklenburg County, North Carolina | I130595 |
10 | ![]() | 10 Feb 1920 | Charlotte, Mecklenburg County, North Carolina | I130598 |
11 | ![]() | 12 Mar 2009 | Charlotte, Mecklenburg County, North Carolina | I130607 |
12 | ![]() | 27 Jul 1971 | Charlotte, Mecklenburg County, North Carolina | I130614 |
13 | ![]() | 8 Apr 1989 | Charlotte, Mecklenburg County, North Carolina | I130618 |
14 | ![]() | 9 Oct 1984 | Charlotte, Mecklenburg County, North Carolina | I8478 |
15 | ![]() | 26 Apr 2006 | Charlotte, Mecklenburg County, North Carolina | I130621 |
16 | ![]() | 27 Apr 1993 | Charlotte, Mecklenburg County, North Carolina | I130651 |
17 | ![]() | 12 Jun 1975 | Charlotte, Mecklenburg County, North Carolina | I8925 |
18 | ![]() | 26 May 1974 | Charlotte, Mecklenburg County, North Carolina | I130659 |
19 | ![]() | 10 Nov 1970 | Charlotte, Mecklenburg County, North Carolina | I130669 |
20 | ![]() | 27 Feb 1962 | Charlotte, Mecklenburg County, North Carolina | I130774 |
21 | ![]() | 24 Aug 1998 | Charlotte, Mecklenburg County, North Carolina | I561 |
22 | ![]() | 23 May 1986 | Charlotte, Mecklenburg County, North Carolina | I556 |
23 | ![]() | 8 Jan 1980 | Charlotte, Mecklenburg County, North Carolina | I560 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | 10 Nov 1968 | Charlotte, Mecklenburg County, North Carolina | I130498 |
2 | ![]() | Charlotte, Mecklenburg County, North Carolina | I130590 | |
3 | ![]() | 1 Mar 1962 | Charlotte, Mecklenburg County, North Carolina | I130774 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
1 | ![]() | Dec 1977 | Charlotte, Mecklenburg County, North Carolina | I6568 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
WWI ![]() |
Person ID | ||
1 | ![]() | 12 Sep 1918 | Charlotte, Mecklenburg County, North Carolina | I130670 |