Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 30 Jan 1888 | Grants Lick, Campbell County, Kentucky | I5454 |
2 | ![]() | 18 Jul 1900 | Grants Lick, Campbell County, Kentucky | I5193 |
3 | ![]() | 23 Jul 1891 | Grants Lick, Campbell County, Kentucky | I55139 |
4 | ![]() | 18 Sep 1889 | Grants Lick, Campbell County, Kentucky | I4867 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 14 May 1943 | Grants Lick, Campbell County, Kentucky | I52196 |
2 | ![]() | 26 Sep 1877 | Grants Lick, Campbell County, Kentucky | I4839 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | Grants Lick, Campbell County, Kentucky | I5193 | |
2 | ![]() | Grants Lick, Campbell County, Kentucky | I5195 | |
3 | ![]() | 6 Oct 1987 | Grants Lick, Campbell County, Kentucky | I53337 |
4 | ![]() | 31 May 1911 | Grants Lick, Campbell County, Kentucky | I4841 |
Matches 1 to 50 of 82
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
1 | ![]() | 13 Oct 1870 | Grants Lick, Campbell County, Kentucky | I7295 |
2 | ![]() | 13 Oct 1870 | Grants Lick, Campbell County, Kentucky | I53058 |
3 | ![]() | 13 Oct 1870 | Grants Lick, Campbell County, Kentucky | I7296 |
4 | ![]() | 13 Oct 1870 | Grants Lick, Campbell County, Kentucky | I7294 |
5 | ![]() | 13 Oct 1870 | Grants Lick, Campbell County, Kentucky | I614 |
6 | ![]() | 7 Apr 1930 | Grants Lick, Campbell County, Kentucky | I7793 |
7 | ![]() | 29 Sep 1870 | Grants Lick, Campbell County, Kentucky | I7308 |
8 | ![]() | 29 Sep 1870 | Grants Lick, Campbell County, Kentucky | I7309 |
9 | ![]() | 29 Sep 1870 | Grants Lick, Campbell County, Kentucky | I6132 |
10 | ![]() | 29 Sep 1870 | Grants Lick, Campbell County, Kentucky | I6130 |
11 | ![]() | 7 Apr 1930 | Grants Lick, Campbell County, Kentucky | I6130 |
12 | ![]() | 7 Apr 1930 | Grants Lick, Campbell County, Kentucky | I7794 |
13 | ![]() | 30 Sep 1870 | Grants Lick, Campbell County, Kentucky | I55030 |
14 | ![]() | 28 Jun 1880 | Grants Lick, Campbell County, Kentucky | I55030 |
15 | ![]() | 28 Jun 1880 | Grants Lick, Campbell County, Kentucky | I55032 |
16 | ![]() | 30 Sep 1870 | Grants Lick, Campbell County, Kentucky | I6168 |
17 | ![]() | 28 Jun 1880 | Grants Lick, Campbell County, Kentucky | I6168 |
18 | ![]() | 28 Jun 1880 | Grants Lick, Campbell County, Kentucky | I4876 |
19 | ![]() | 28 Jun 1880 | Grants Lick, Campbell County, Kentucky | I55033 |
20 | ![]() | 28 Jun 1880 | Grants Lick, Campbell County, Kentucky | I55031 |
21 | ![]() | 30 Jan 1920 | Grants Lick, Campbell County, Kentucky | I55011 |
22 | ![]() | 30 Jan 1920 | Grants Lick, Campbell County, Kentucky | I7311 |
23 | ![]() | 30 Jan 1920 | Grants Lick, Campbell County, Kentucky | I55010 |
24 | ![]() | 2 Apr 1930 | Grants Lick, Campbell County, Kentucky | I55144 |
25 | ![]() | 13 Jun 1900 | Grants Lick, Campbell County, Kentucky | I4986 |
26 | ![]() | 17 Oct 1870 | Grants Lick, Campbell County, Kentucky | I933 |
27 | ![]() | 17 Oct 1870 | Grants Lick, Campbell County, Kentucky | I4811 |
28 | ![]() | 6 Jun 1900 | Grants Lick, Campbell County, Kentucky | I4775 |
29 | ![]() | 17 Oct 1870 | Grants Lick, Campbell County, Kentucky | I5486 |
30 | ![]() | 17 Oct 1870 | Grants Lick, Campbell County, Kentucky | I5480 |
31 | ![]() | 6 Jun 1900 | Grants Lick, Campbell County, Kentucky | I4751 |
32 | ![]() | 17 Oct 1870 | Grants Lick, Campbell County, Kentucky | I5490 |
33 | ![]() | 21 Jun 1880 | Grants Lick, Campbell County, Kentucky | I763 |
34 | ![]() | 17 Oct 1870 | Grants Lick, Campbell County, Kentucky | I5485 |
35 | ![]() | 17 Oct 1870 | Grants Lick, Campbell County, Kentucky | I4810 |
36 | ![]() | 17 Oct 1870 | Grants Lick, Campbell County, Kentucky | I934 |
37 | ![]() | 17 Oct 1870 | Grants Lick, Campbell County, Kentucky | I5435 |
38 | ![]() | 8 Jun 1900 | Grants Lick, Campbell County, Kentucky | I5017 |
39 | ![]() | 27 Apr 1910 | Grants Lick, Campbell County, Kentucky | I5017 |
40 | ![]() | 7 Jan 1920 | Grants Lick, Campbell County, Kentucky | I5017 |
41 | ![]() | 2 Apr 1930 | Grants Lick, Campbell County, Kentucky | I5017 |
42 | ![]() | 7 Apr 1930 | Grants Lick, Campbell County, Kentucky | I7792 |
43 | ![]() | 30 Jan 1920 | Grants Lick, Campbell County, Kentucky | I55009 |
44 | ![]() | 8 Jun 1900 | Grants Lick, Campbell County, Kentucky | I55140 |
45 | ![]() | 27 Apr 1910 | Grants Lick, Campbell County, Kentucky | I55140 |
46 | ![]() | 7 Jan 1920 | Grants Lick, Campbell County, Kentucky | I55140 |
47 | ![]() | 2 Apr 1930 | Grants Lick, Campbell County, Kentucky | I55140 |
48 | ![]() | 27 Apr 1910 | Grants Lick, Campbell County, Kentucky | I55141 |
49 | ![]() | 7 Jan 1920 | Grants Lick, Campbell County, Kentucky | I55141 |
50 | ![]() | 2 Apr 1930 | Grants Lick, Campbell County, Kentucky | I55141 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
1 | ![]() | 1978 | Grants Lick, Campbell County, Kentucky | I55140 |