Matches 1 to 22 of 22
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 23 Dec 1877 | Henderson County, North Carolina | I55452 |
2 | ![]() | 19 Dec 1916 | Henderson County, North Carolina | I55416 |
3 | ![]() | 12 Jun 1882 | Henderson County, North Carolina | I55415 |
4 | ![]() | 12 Jan 1924 | Henderson County, North Carolina | I55417 |
5 | ![]() | 16 Jan 1879 | Henderson County, North Carolina | I131278 |
6 | ![]() | 23 Feb 1897 | Henderson County, North Carolina | I1053 |
7 | ![]() | 21 Apr 1904 | Henderson County, North Carolina | I1055 |
8 | ![]() | 21 Apr 1904 | Henderson County, North Carolina | I1056 |
9 | ![]() | I55461 | ||
10 | ![]() | 30 Jun 1911 | Henderson County, North Carolina | I130093 |
11 | ![]() | 28 Aug 1877 | Henderson County, North Carolina | I55436 |
12 | ![]() | 4 Jun 1878 | Henderson County, North Carolina | I55394 |
13 | ![]() | 20 Aug 1869 | Henderson County, North Carolina | I55382 |
14 | ![]() | I129269 | ||
15 | ![]() | 13 Aug 1946 | Henderson County, North Carolina | I129265 |
16 | ![]() | 12 Apr 1926 | Henderson County, North Carolina | I7204 |
17 | ![]() | 23 May 1950 | Henderson County, North Carolina | I129267 |
18 | ![]() | 20 Apr 1943 | Henderson County, North Carolina | I129263 |
19 | ![]() | 18 Mar 1890 | Henderson County, North Carolina | I54021 |
20 | ![]() | I130934 | ||
21 | ![]() | 2 Feb 1931 | Henderson County, North Carolina | I7205 |
22 | ![]() | I129264 |
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 13 Jan 1924 | Henderson County, North Carolina | I55417 |
2 | ![]() | 1888 | Henderson County, North Carolina | I469 |
3 | ![]() | 26 Apr 1927 | Henderson County, North Carolina | I55382 |
4 | ![]() | 17 Apr 1931 | Henderson County, North Carolina | I55376 |
5 | ![]() | 1 Nov 1999 | Henderson County, North Carolina | I129263 |
6 | ![]() | 12 May 1952 | Henderson County, North Carolina | I302 |
7 | ![]() | 28 Mar 1909 | Henderson County, North Carolina | I678 |
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | 14 Jan 1924 | Henderson County, North Carolina | I55417 |
2 | ![]() | 6 Nov 1957 | Henderson County, North Carolina | I7955 |
3 | ![]() | 31 Dec 1931 | Henderson County, North Carolina | I7951 |
4 | ![]() | 8 Jun 1969 | Henderson County, North Carolina | I7940 |
5 | ![]() | 1 May 1916 | Henderson County, North Carolina | I1067 |
6 | ![]() | 3 Jan 1961 | Henderson County, North Carolina | I1066 |
7 | ![]() | 8 Mar 1949 | Henderson County, North Carolina | I1051 |
8 | ![]() | 6 Oct 1958 | Henderson County, North Carolina | I55436 |
9 | ![]() | 7 Jan 1969 | Henderson County, North Carolina | I55438 |
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
1 | ![]() | 8 Jan 1920 | Henderson County, North Carolina | I55416 |
2 | ![]() | 8 Jan 1920 | Henderson County, North Carolina | I55415 |
3 | ![]() | 8 Jan 1920 | Henderson County, North Carolina | I55389 |
4 | ![]() | 14 Jun 1900 | Henderson County, North Carolina | I55376 |
5 | ![]() | 8 Jan 1920 | Henderson County, North Carolina | I55411 |
6 | ![]() | 14 Jun 1900 | Henderson County, North Carolina | I55401 |
Matches 1 to 2 of 2
Family ![]() |
Married ![]() |
Family ID | ||
1 | Israel / Davis | 11 Mar 1906 | Henderson County, North Carolina | F2533 |
2 | Lanning / Galyean | 19 Oct 1890 | Henderson County, North Carolina | F2135 |