Matches 1 to 50 of 118
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Abt 1879 | Ohio | I52978 |
2 | ![]() | Abt 1876 | Ohio | I53281 |
3 | ![]() | Abt 1847 | Ohio | I7674 |
4 | ![]() | Abt 1900 | Ohio | I53225 |
5 | ![]() | Abt 1907 | Ohio | I52973 |
6 | ![]() | Abt 1848 | Ohio | I7737 |
7 | ![]() | Abt 1860 | Ohio | I88275 |
8 | ![]() | Nov 1879 | Ohio | I55509 |
9 | ![]() | 8 Dec 1832 | Ohio | I32865 |
10 | ![]() | Abt 1843 | Ohio | I32869 |
11 | ![]() | 23 Mar 1887 | Ohio | I1694 |
12 | ![]() | Abt 1880 | Ohio | I4699 |
13 | ![]() | Abt 1839 | Ohio | I32879 |
14 | ![]() | Abt 1907 | Ohio | I52200 |
15 | ![]() | Abt 1906 | Ohio | I52199 |
16 | ![]() | Abt 1895 | Ohio | I53018 |
17 | ![]() | Abt 1902 | Ohio | I52979 |
18 | ![]() | Abt 1880 | Ohio | I55087 |
19 | ![]() | 16 Oct 1895 | Ohio | I52245 |
20 | ![]() | 5 Jan 1900 | Ohio | I52246 |
21 | ![]() | Abt 1875 | Ohio | I4982 |
22 | ![]() | 22 Jun 1889 | Ohio | I5606 |
23 | ![]() | 3 Nov 1898 | Ohio | I1787 |
24 | ![]() | Jan 1896 | Ohio | I1779 |
25 | ![]() | Abt 1849 | Ohio | I53142 |
26 | ![]() | I130219 | ||
27 | ![]() | Abt 1917 | Ohio | I130211 |
28 | ![]() | Abt 1898 | Ohio | I6468 |
29 | ![]() | Jun 1893 | Ohio | I53067 |
30 | ![]() | Abt 1854 | Ohio | I2247 |
31 | ![]() | Jan 1918 | Ohio | I53635 |
32 | ![]() | 20 Nov 1904 | Ohio | I53634 |
33 | ![]() | Abt 1908 | Ohio | I53292 |
34 | ![]() | Jul 1847 | Ohio | I2392 |
35 | ![]() | 24 Jan 1900 | Ohio | I5105 |
36 | ![]() | 8 Dec 1805 | Ohio | I52695 |
37 | ![]() | Abt 1890 | Ohio | I2505 |
38 | ![]() | Feb 1879 | Ohio | I1681 |
39 | ![]() | I55529 | ||
40 | ![]() | I130230 | ||
41 | ![]() | 1910 | Ohio | I55138 |
42 | ![]() | 30 Jun 1867 | Ohio | I6139 |
43 | ![]() | 14 Sep 1884 | Ohio | I2996 |
44 | ![]() | Abt 1887 | Ohio | I3781 |
45 | ![]() | Abt 1822 | Ohio | I615 |
46 | ![]() | Abt 1872 | Ohio | I5607 |
47 | ![]() | 29 Oct 1894 | Ohio | I1702 |
48 | ![]() | 23 Aug 1853 | Ohio | I1853 |
49 | ![]() | 4 Apr 1887 | Ohio | I1698 |
50 | ![]() | Abt 1845 | Ohio | I52274 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 10 Jan 1998 | Ohio | I52806 |
2 | ![]() | 13 Oct 1977 | Ohio | I52858 |
3 | ![]() | 10 May 1953 | Ohio | I1683 |
4 | ![]() | 17 Jul 1993 | Ohio | I5602 |