Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 29 Mar 1843 | Putnam County, Tennessee | I401 |
2 | ![]() | 27 Jan 1865 | Putnam County, Tennessee | I8270 |
3 | ![]() | 4 Apr 1873 | Putnam County, Tennessee | I8284 |
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 22 Aug 1917 | Putnam County, Tennessee | I7027 |
2 | ![]() | Between 15 Oct 1885 and 10 Nov 1885 | Putnam County, Tennessee | I455 |
3 | ![]() | 9 Jun 1909 | Putnam County, Tennessee | I401 |
4 | ![]() | 28 Jun 1925 | Putnam County, Tennessee | I8278 |
5 | ![]() | 5 Apr 1917 | Putnam County, Tennessee | I397 |
6 | ![]() | 27 Mar 1942 | Putnam County, Tennessee | I8270 |
7 | ![]() | 6 May 1939 | Putnam County, Tennessee | I8284 |
8 | ![]() | 1 May 1919 | Putnam County, Tennessee | I8281 |
9 | ![]() | 9 Apr 1918 | Putnam County, Tennessee | I400 |
10 | ![]() | Between 1860 and 1870 | Putnam County, Tennessee | I420 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | Putnam County, Tennessee | I8281 |
Matches 1 to 34 of 34
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
1 | ![]() | 2 Jan 1920 | Putnam County, Tennessee | I131030 |
2 | ![]() | 2 Jan 1920 | Putnam County, Tennessee | I6190 |
3 | ![]() | 2 Feb 1920 | Putnam County, Tennessee | I129934 |
4 | ![]() | 1880 | Putnam County, Tennessee | I455 |
5 | ![]() | 20 Jun 1900 | Putnam County, Tennessee | I7322 |
6 | ![]() | 20 Jun 1900 | Putnam County, Tennessee | I7321 |
7 | ![]() | 1880 | Putnam County, Tennessee | I401 |
8 | ![]() | 4 Jun 1880 | Putnam County, Tennessee | I8278 |
9 | ![]() | 1880 | Putnam County, Tennessee | I8272 |
10 | ![]() | 4 Jun 1880 | Putnam County, Tennessee | I8285 |
11 | ![]() | 4 Jun 1880 | Putnam County, Tennessee | I397 |
12 | ![]() | 1880 | Putnam County, Tennessee | I8270 |
13 | ![]() | 4 Jun 1880 | Putnam County, Tennessee | I8284 |
14 | ![]() | 4 Jun 1880 | Putnam County, Tennessee | I8280 |
15 | ![]() | 1880 | Putnam County, Tennessee | I8275 |
16 | ![]() | 4 Jun 1880 | Putnam County, Tennessee | I8286 |
17 | ![]() | 1880 | Putnam County, Tennessee | I8276 |
18 | ![]() | 1880 | Putnam County, Tennessee | I8274 |
19 | ![]() | 1880 | Putnam County, Tennessee | I8271 |
20 | ![]() | 4 Jun 1880 | Putnam County, Tennessee | I8282 |
21 | ![]() | 4 Jun 1880 | Putnam County, Tennessee | I8283 |
22 | ![]() | 4 Jun 1880 | Putnam County, Tennessee | I8281 |
23 | ![]() | 2 Jan 1920 | Putnam County, Tennessee | I8923 |
24 | ![]() | 1880 | Putnam County, Tennessee | I8273 |
25 | ![]() | 4 Jun 1880 | Putnam County, Tennessee | I8287 |
26 | ![]() | 4 Jun 1880 | Putnam County, Tennessee | I8279 |
27 | ![]() | 2 Feb 1920 | Putnam County, Tennessee | I129935 |
28 | ![]() | 2 Feb 1920 | Putnam County, Tennessee | I4556 |
29 | ![]() | 2 Feb 1920 | Putnam County, Tennessee | I129937 |
30 | ![]() | 2 Feb 1920 | Putnam County, Tennessee | I129936 |
31 | ![]() | 6 Jun 1900 | Putnam County, Tennessee | I4549 |
32 | ![]() | 2 Jan 1920 | Putnam County, Tennessee | I8354 |
33 | ![]() | 20 Jun 1900 | Putnam County, Tennessee | I415 |
34 | ![]() | 2 Jan 1920 | Putnam County, Tennessee | I662 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
1 | ![]() | 1860 | Putnam County, Tennessee | I383 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Will ![]() |
Person ID | ||
1 | ![]() | 10 Mar 1917 | Putnam County, Tennessee | I397 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
WWI ![]() |
Person ID | ||
1 | ![]() | 12 Sep 1918 | Putnam County, Tennessee | I4556 |
Matches 1 to 4 of 4
Family ![]() |
Married ![]() |
Family ID | ||
1 | Cannon / Turner | 25 Dec 1927 | Putnam County, Tennessee | F4481 |
2 | Norris / Yelton | 29 May 1918 | Putnam County, Tennessee | F2778 |
3 | Rankin / Yelton | 13 Sep 1899 | Putnam County, Tennessee | F2892 |
4 | Wilcox / Glover | 5 Jan 1909 | Putnam County, Tennessee | F2891 |