Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 2 Oct 1847 | Boone County, Kentucky | I7844 | |
| 2 | 13 Oct 1868 | Boone County, Kentucky | I130232 | |
| 3 | 17 Dec 1906 | Boone County, Kentucky | I130238 | |
| 4 | I53349 | |||
| 5 | I32956 | |||
| 6 | I53429 | |||
| 7 | I53430 | |||
| 8 | I53431 | |||
| 9 | 1900 | Boone County, Kentucky | I2781 | |
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 25 May 1992 | Boone County, Kentucky | I55002 | |
| 2 | 1 Nov 1987 | Boone County, Kentucky | I5208 | |
| 3 | 7 Sep 1966 | Boone County, Kentucky | I32762 | |
| 4 | 29 Mar 1928 | Boone County, Kentucky | I130214 | |
| 5 | 2 Jun 1985 | Boone County, Kentucky | I3571 | |
| 6 | 27 Jun 1986 | Boone County, Kentucky | I5641 | |
| 7 | 1 May 1968 | Boone County, Kentucky | I53236 | |
| 8 | 21 Nov 1987 | Boone County, Kentucky | I2718 | |
| 9 | 24 Jan 1930 | Boone County, Kentucky | I2748 | |
| 10 | 11 Aug 1933 | Boone County, Kentucky | I3487 | |
| 11 | 6 Oct 1989 | Boone County, Kentucky | I3516 | |
| 12 | 4 Mar 1870 | Boone County, Kentucky | I1134 | |
| 13 | 10 Oct 1958 | Boone County, Kentucky | I2301 | |
| 14 | 1 Apr 1987 | Boone County, Kentucky | I3558 | |
Matches 1 to 31 of 31
| Last Name, Given Name(s) |
Census |
Person ID | ||
| 1 | 8 Aug 1870 | Boone County, Kentucky | I130196 | |
| 2 | 4 Aug 1860 | Boone County, Kentucky | I7844 | |
| 3 | 8 Aug 1870 | Boone County, Kentucky | I7844 | |
| 4 | 4 Aug 1860 | Boone County, Kentucky | I1135 | |
| 5 | 8 Aug 1870 | Boone County, Kentucky | I1135 | |
| 6 | 8 Aug 1870 | Boone County, Kentucky | I7840 | |
| 7 | 4 Aug 1860 | Boone County, Kentucky | I7842 | |
| 8 | 4 Aug 1860 | Boone County, Kentucky | I7841 | |
| 9 | 8 Aug 1870 | Boone County, Kentucky | I7841 | |
| 10 | 4 Aug 1860 | Boone County, Kentucky | I7843 | |
| 11 | 27 Apr 1910 | Boone County, Kentucky | I130246 | |
| 12 | 27 Apr 1910 | Boone County, Kentucky | I130247 | |
| 13 | 1930 | Boone County, Kentucky | I3523 | |
| 14 | 19 Jan 1920 | Boone County, Kentucky | I5236 | |
| 15 | 16 Apr 1930 | Boone County, Kentucky | I5236 | |
| 16 | 19 Jan 1920 | Boone County, Kentucky | I5268 | |
| 17 | I8024 | |||
| 18 | 19 Jan 1920 | Boone County, Kentucky | I5269 | |
| 19 | 19 Jan 1920 | Boone County, Kentucky | I5273 | |
| 20 | 16 Apr 1930 | Boone County, Kentucky | I5273 | |
| 21 | 4 Aug 1860 | Boone County, Kentucky | I1134 | |
| 22 | 19 Jan 1920 | Boone County, Kentucky | I5272 | |
| 23 | 16 Apr 1930 | Boone County, Kentucky | I5272 | |
| 24 | 19 Jan 1920 | Boone County, Kentucky | I5270 | |
| 25 | 16 Apr 1930 | Boone County, Kentucky | I5270 | |
| 26 | I8025 | |||
| 27 | 1930 | Boone County, Kentucky | I3515 | |
| 28 | 19 Jan 1920 | Boone County, Kentucky | I5230 | |
| 29 | 16 Apr 1930 | Boone County, Kentucky | I5230 | |
| 30 | 19 Jan 1920 | Boone County, Kentucky | I5271 | |
| 31 | 16 Apr 1930 | Boone County, Kentucky | I5271 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Res-Death |
Person ID | ||
| 1 | Boone County, Kentucky | I52858 | ||
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
WWI |
Person ID | ||
| 1 | 12 Sep 1918 | Boone County, Kentucky | I130214 | |
Matches 1 to 6 of 6
| Family |
Married |
Family ID | ||
| 1 | Ketron / Kuhn | F2818 | ||
| 2 | Laws / Crowe | 24 Dec 1895 | Boone County, Kentucky | F4305 |
| 3 | Laws / Glenn | 10 Jul 1865 | Boone County, Kentucky | F2499 |
| 4 | Moore / Kavanaugh | F3274 | ||
| 5 | Riddle / Glenn | 18 Oct 1865 | Boone County, Kentucky | F4288 |
| 6 | Yelton / Davis | F1124 | ||