Matches 1 to 30 of 30
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 10 Oct 1861 | Butler, Pendleton County, Kentucky | I5211 | |
| 2 | Mar 1900 | Butler, Pendleton County, Kentucky | I3713 | |
| 3 | May 1897 | Butler, Pendleton County, Kentucky | I3712 | |
| 4 | Mar 1895 | Butler, Pendleton County, Kentucky | I3711 | |
| 5 | 8 Feb 1890 | Butler, Pendleton County, Kentucky | I3708 | |
| 6 | Aug 1892 | Butler, Pendleton County, Kentucky | I3710 | |
| 7 | 29 Jan 1914 | Butler, Pendleton County, Kentucky | I53151 | |
| 8 | 5 Feb 1850 | Butler, Pendleton County, Kentucky | I1028 | |
| 9 | Oct 1875 | Butler, Pendleton County, Kentucky | I52882 | |
| 10 | 16 Mar 1848 | Butler, Pendleton County, Kentucky | I2295 | |
| 11 | 22 Apr 1888 | Butler, Pendleton County, Kentucky | I8888 | |
| 12 | 11 Jun 1866 | Butler, Pendleton County, Kentucky | I2294 | |
| 13 | 5 Jan 1854 | Butler, Pendleton County, Kentucky | I2750 | |
| 14 | 21 Mar 1875 | Butler, Pendleton County, Kentucky | I2302 | |
| 15 | 29 Oct 1820 | Butler, Pendleton County, Kentucky | I710 | |
| 16 | 4 Jan 1867 | Butler, Pendleton County, Kentucky | I6174 | |
| 17 | 19 Aug 1887 | Butler, Pendleton County, Kentucky | I6531 | |
| 18 | 12 Feb 1913 | Butler, Pendleton County, Kentucky | I6180 | |
| 19 | 27 Dec 1878 | Butler, Pendleton County, Kentucky | I5221 | |
| 20 | 22 May 1869 | Butler, Pendleton County, Kentucky | I2903 | |
| 21 | 1 Sep 1854 | Butler, Pendleton County, Kentucky | I643 | |
| 22 | 14 Jun 1829 | Butler, Pendleton County, Kentucky | I714 | |
| 23 | 21 Mar 1813 | Butler, Pendleton County, Kentucky | I708 | |
| 24 | 13 Jun 1877 | Butler, Pendleton County, Kentucky | I5241 | |
| 25 | 3 Feb 1861 | Butler, Pendleton County, Kentucky | I6512 | |
| 26 | 1858 | Butler, Pendleton County, Kentucky | I1404 | |
| 27 | 27 Nov 1864 | Butler, Pendleton County, Kentucky | I2901 | |
| 28 | 9 May 1818 | Butler, Pendleton County, Kentucky | I2743 | |
| 29 | 3 Aug 1839 | Butler, Pendleton County, Kentucky | I2284 | |
| 30 | 10 Nov 1888 | Butler, Pendleton County, Kentucky | I6532 | |
Matches 1 to 42 of 42
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 5 Mar 1993 | Butler, Pendleton County, Kentucky | I53355 | |
| 2 | 22 Nov 1954 | Butler, Pendleton County, Kentucky | I5252 | |
| 3 | 30 Jan 1921 | Butler, Pendleton County, Kentucky | I600 | |
| 4 | 10 Oct 1851 | Butler, Pendleton County, Kentucky | I6159 | |
| 5 | 29 Jul 1933 | Butler, Pendleton County, Kentucky | I8872 | |
| 6 | 18 Nov 1933 | Butler, Pendleton County, Kentucky | I5485 | |
| 7 | 26 Mar 1916 | Butler, Pendleton County, Kentucky | I7798 | |
| 8 | 19 Oct 2005 | Butler, Pendleton County, Kentucky | I3671 | |
| 9 | 14 Jan 1939 | Butler, Pendleton County, Kentucky | I8870 | |
| 10 | 16 Dec 1999 | Butler, Pendleton County, Kentucky | I3782 | |
| 11 | 13 May 1919 | Butler, Pendleton County, Kentucky | I1104 | |
| 12 | 22 Mar 1926 | Butler, Pendleton County, Kentucky | I4965 | |
| 13 | 9 Dec 1945 | Butler, Pendleton County, Kentucky | I8874 | |
| 14 | 25 Nov 1919 | Butler, Pendleton County, Kentucky | I7744 | |
| 15 | 9 Sep 1936 | Butler, Pendleton County, Kentucky | I7748 | |
| 16 | 7 Nov 1927 | Butler, Pendleton County, Kentucky | I7747 | |
| 17 | 30 Jan 1964 | Butler, Pendleton County, Kentucky | I8875 | |
| 18 | 16 Apr 1931 | Butler, Pendleton County, Kentucky | I8869 | |
| 19 | 6 Dec 1925 | Butler, Pendleton County, Kentucky | I8878 | |
| 20 | 31 Jan 1937 | Butler, Pendleton County, Kentucky | I733 | |
| 21 | 3 Feb 1926 | Butler, Pendleton County, Kentucky | I5225 | |
| 22 | 23 Apr 1934 | Butler, Pendleton County, Kentucky | I8871 | |
| 23 | 19 May 1916 | Butler, Pendleton County, Kentucky | I8876 | |
| 24 | 12 Apr 1939 | Butler, Pendleton County, Kentucky | I1040 | |
| 25 | 27 Jan 1949 | Butler, Pendleton County, Kentucky | I4874 | |
| 26 | 14 Nov 1910 | Butler, Pendleton County, Kentucky | I710 | |
| 27 | 19 Dec 1945 | Butler, Pendleton County, Kentucky | I6174 | |
| 28 | 8 Aug 1952 | Butler, Pendleton County, Kentucky | I2343 | |
| 29 | 6 Sep 1967 | Butler, Pendleton County, Kentucky | I2510 | |
| 30 | 31 Jul 1931 | Butler, Pendleton County, Kentucky | I2903 | |
| 31 | 19 May 1870 | Butler, Pendleton County, Kentucky | I855 | |
| 32 | 12 Apr 1904 | Butler, Pendleton County, Kentucky | I708 | |
| 33 | 21 Aug 1913 | Butler, Pendleton County, Kentucky | I816 | |
| 34 | 18 Nov 1905 | Butler, Pendleton County, Kentucky | I971 | |
| 35 | 22 Apr 1949 | Butler, Pendleton County, Kentucky | I2479 | |
| 36 | 16 Feb 1924 | Butler, Pendleton County, Kentucky | I868 | |
| 37 | 18 Feb 1915 | Butler, Pendleton County, Kentucky | I785 | |
| 38 | 23 Oct 1937 | Butler, Pendleton County, Kentucky | I2902 | |
| 39 | 23 Aug 1895 | Butler, Pendleton County, Kentucky | I2284 | |
| 40 | 16 Dec 1986 | Butler, Pendleton County, Kentucky | I5264 | |
| 41 | 17 Jan 1917 | Butler, Pendleton County, Kentucky | I812 | |
| 42 | 3 Mar 1918 | Butler, Pendleton County, Kentucky | I1042 | |
Matches 1 to 38 of 38
| Last Name, Given Name(s) |
Buried |
Person ID | ||
| 1 | Butler, Pendleton County, Kentucky | I53355 | ||
| 2 | 19 Apr 1936 | Butler, Pendleton County, Kentucky | I2487 | |
| 3 | 31 Jan 1915 | Butler, Pendleton County, Kentucky | I2895 | |
| 4 | Butler, Pendleton County, Kentucky | I8891 | ||
| 5 | 2 Feb 1921 | Butler, Pendleton County, Kentucky | I600 | |
| 6 | 18 Aug 1914 | Butler, Pendleton County, Kentucky | I604 | |
| 7 | 18 Aug 1912 | Butler, Pendleton County, Kentucky | I991 | |
| 8 | 22 Jun 1941 | Butler, Pendleton County, Kentucky | I8877 | |
| 9 | Butler, Pendleton County, Kentucky | I8872 | ||
| 10 | 18 Mar 1930 | Butler, Pendleton County, Kentucky | I55098 | |
| 11 | 27 Jun 1940 | Butler, Pendleton County, Kentucky | I4811 | |
| 12 | 20 Nov 1933 | Butler, Pendleton County, Kentucky | I5485 | |
| 13 | Butler, Pendleton County, Kentucky | I3781 | ||
| 14 | Butler, Pendleton County, Kentucky | I2767 | ||
| 15 | 19 Nov 2003 | Butler, Pendleton County, Kentucky | I7832 | |
| 16 | 5 Apr 1925 | Butler, Pendleton County, Kentucky | I1028 | |
| 17 | 17 Jan 1939 | Butler, Pendleton County, Kentucky | I8870 | |
| 18 | 28 Nov 1916 | Butler, Pendleton County, Kentucky | I1030 | |
| 19 | 12 Dec 1945 | Butler, Pendleton County, Kentucky | I8874 | |
| 20 | Butler, Pendleton County, Kentucky | I7744 | ||
| 21 | 11 Sep 1936 | Butler, Pendleton County, Kentucky | I7748 | |
| 22 | 10 Nov 1927 | Butler, Pendleton County, Kentucky | I7747 | |
| 23 | Butler, Pendleton County, Kentucky | I8875 | ||
| 24 | 19 Apr 1931 | Butler, Pendleton County, Kentucky | I8869 | |
| 25 | 8 Dec 1925 | Butler, Pendleton County, Kentucky | I8878 | |
| 26 | Butler, Pendleton County, Kentucky | I731 | ||
| 27 | 25 Apr 1934 | Butler, Pendleton County, Kentucky | I8871 | |
| 28 | Butler, Pendleton County, Kentucky | I8887 | ||
| 29 | 22 May 1916 | Butler, Pendleton County, Kentucky | I8876 | |
| 30 | Butler, Pendleton County, Kentucky | I2763 | ||
| 31 | Butler, Pendleton County, Kentucky | I4981 | ||
| 32 | 15 May 1962 | Butler, Pendleton County, Kentucky | I33086 | |
| 33 | 8 May 1916 | Butler, Pendleton County, Kentucky | I6180 | |
| 34 | 16 Feb 1923 | Butler, Pendleton County, Kentucky | I3772 | |
| 35 | 29 Dec 1915 | Butler, Pendleton County, Kentucky | I2494 | |
| 36 | 24 Apr 1949 | Butler, Pendleton County, Kentucky | I2479 | |
| 37 | 18 Feb 1924 | Butler, Pendleton County, Kentucky | I868 | |
| 38 | 19 Jan 1916 | Butler, Pendleton County, Kentucky | I2746 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 2 Aug 1840 | Butler, Pendleton County, Kentucky | I2284 | |
Matches 1 to 50 of 101
| Last Name, Given Name(s) |
Census |
Person ID | ||
| 1 | 2 Jan 1920 | Butler, Pendleton County, Kentucky | I2487 | |
| 2 | 1930 | Butler, Pendleton County, Kentucky | I5227 | |
| 3 | 19 Apr 1910 | Butler, Pendleton County, Kentucky | I2753 | |
| 4 | I52981 | |||
| 5 | 22 Apr 1930 | Butler, Pendleton County, Kentucky | I52980 | |
| 6 | 1 Jun 1900 | Butler, Pendleton County, Kentucky | I815 | |
| 7 | 24 Apr 1930 | Butler, Pendleton County, Kentucky | I2503 | |
| 8 | 24 Apr 1930 | Butler, Pendleton County, Kentucky | I3785 | |
| 9 | 7 Jan 1920 | Butler, Pendleton County, Kentucky | I5605 | |
| 10 | 15 Apr 1910 | Butler, Pendleton County, Kentucky | I2514 | |
| 11 | 7 Jan 1920 | Butler, Pendleton County, Kentucky | I53159 | |
| 12 | 7 Jan 1920 | Butler, Pendleton County, Kentucky | I53149 | |
| 13 | 7 Jan 1920 | Butler, Pendleton County, Kentucky | I53151 | |
| 14 | 4 Jun 1900 | Butler, Pendleton County, Kentucky | I2767 | |
| 15 | 4 Jun 1900 | Butler, Pendleton County, Kentucky | I7800 | |
| 16 | 4 Jun 1900 | Butler, Pendleton County, Kentucky | I7801 | |
| 17 | 18 Apr 1910 | Butler, Pendleton County, Kentucky | I7801 | |
| 18 | 11 Jun 1880 | Butler, Pendleton County, Kentucky | I7798 | |
| 19 | 4 Jun 1900 | Butler, Pendleton County, Kentucky | I7798 | |
| 20 | 18 Apr 1910 | Butler, Pendleton County, Kentucky | I7798 | |
| 21 | 11 Jun 1880 | Butler, Pendleton County, Kentucky | I2408 | |
| 22 | 22 Apr 1930 | Butler, Pendleton County, Kentucky | I52893 | |
| 23 | 1930 | Butler, Pendleton County, Kentucky | I3198 | |
| 24 | I53670 | |||
| 25 | I53669 | |||
| 26 | 23 Apr 1930 | Butler, Pendleton County, Kentucky | I53668 | |
| 27 | 24 Apr 1930 | Butler, Pendleton County, Kentucky | I2435 | |
| 28 | 5 Jun 1900 | Butler, Pendleton County, Kentucky | I53533 | |
| 29 | 5 Jun 1900 | Butler, Pendleton County, Kentucky | I53535 | |
| 30 | 5 Jun 1900 | Butler, Pendleton County, Kentucky | I53534 | |
| 31 | 5 Jun 1900 | Butler, Pendleton County, Kentucky | I877 | |
| 32 | 23 Apr 1930 | Butler, Pendleton County, Kentucky | I53663 | |
| 33 | 1 Jun 1900 | Butler, Pendleton County, Kentucky | I7424 | |
| 34 | 1920 | Butler, Pendleton County, Kentucky | I3023 | |
| 35 | 1 Jun 1900 | Butler, Pendleton County, Kentucky | I4965 | |
| 36 | 1 Jun 1900 | Butler, Pendleton County, Kentucky | I7746 | |
| 37 | 18 Apr 1910 | Butler, Pendleton County, Kentucky | I7746 | |
| 38 | 1920 | Butler, Pendleton County, Kentucky | I5224 | |
| 39 | 1930 | Butler, Pendleton County, Kentucky | I5224 | |
| 40 | 22 Apr 1930 | Butler, Pendleton County, Kentucky | I53371 | |
| 41 | 11 Jun 1880 | Butler, Pendleton County, Kentucky | I721 | |
| 42 | 1 Jun 1900 | Butler, Pendleton County, Kentucky | I8884 | |
| 43 | 1 Jun 1900 | Butler, Pendleton County, Kentucky | I8887 | |
| 44 | 1 Jun 1900 | Butler, Pendleton County, Kentucky | I8876 | |
| 45 | 18 Apr 1910 | Butler, Pendleton County, Kentucky | I8876 | |
| 46 | 1 Jun 1900 | Butler, Pendleton County, Kentucky | I8885 | |
| 47 | 18 Apr 1910 | Butler, Pendleton County, Kentucky | I8885 | |
| 48 | 1 Jun 1900 | Butler, Pendleton County, Kentucky | I8886 | |
| 49 | 12 Jun 1880 | Butler, Pendleton County, Kentucky | I853 | |
| 50 | 1 Jun 1900 | Butler, Pendleton County, Kentucky | I8888 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Res-Death |
Person ID | ||
| 1 | Butler, Pendleton County, Kentucky | I3676 | ||
| 2 | Butler, Pendleton County, Kentucky | I2690 | ||
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Residence |
Person ID | ||
| 1 | 1921 | Butler, Pendleton County, Kentucky | I603 | |
| 2 | 1920 | Butler, Pendleton County, Kentucky | I1029 | |
| 3 | 1949 | Butler, Pendleton County, Kentucky | I2495 | |
Matches 1 to 4 of 4
| Family |
Married |
Family ID | ||
| 1 | Norris / Yelton | 24 Dec 1868 | Butler, Pendleton County, Kentucky | F928 |
| 2 | Schwartz / Caldwell | F3780 | ||
| 3 | Yelton / Cornett | 19 Nov 1944 | Butler, Pendleton County, Kentucky | F2653 |
| 4 | Yelton / Hamilton | 7 Dec 1944 | Butler, Pendleton County, Kentucky | F3289 |