Matches 1 to 50 of 456
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | I53002 | ||
2 | ![]() | I53001 | ||
3 | ![]() | 2 Aug 1880 | Pendleton County, Kentucky | I5613 |
4 | ![]() | 19 Apr 1918 | Pendleton County, Kentucky | I8074 |
5 | ![]() | I3679 | ||
6 | ![]() | 4 Jan 1932 | Pendleton County, Kentucky | I5692 |
7 | ![]() | I53180 | ||
8 | ![]() | 3 Jan 1887 | Pendleton County, Kentucky | I7804 |
9 | ![]() | 13 Jul 1925 | Pendleton County, Kentucky | I53181 |
10 | ![]() | I53202 | ||
11 | ![]() | I53204 | ||
12 | ![]() | 11 Oct 1855 | Pendleton County, Kentucky | I7802 |
13 | ![]() | 14 Jan 1894 | Pendleton County, Kentucky | I7809 |
14 | ![]() | I53200 | ||
15 | ![]() | I53198 | ||
16 | ![]() | I53206 | ||
17 | ![]() | I53201 | ||
18 | ![]() | I53199 | ||
19 | ![]() | I53182 | ||
20 | ![]() | 27 Mar 1827 | Pendleton County, Kentucky | I2895 |
21 | ![]() | 13 Oct 1900 | Pendleton County, Kentucky | I5614 |
22 | ![]() | Dec 1880 | Pendleton County, Kentucky | I3736 |
23 | ![]() | 14 Mar 1854 | Pendleton County, Kentucky | I7740 |
24 | ![]() | 27 Jan 1873 | Pendleton County, Kentucky | I3737 |
25 | ![]() | 19 Jul 1875 | Pendleton County, Kentucky | I7303 |
26 | ![]() | 15 Aug 1912 | Pendleton County, Kentucky | I53698 |
27 | ![]() | 1 Sep 1901 | Pendleton County, Kentucky | I53697 |
28 | ![]() | I8899 | ||
29 | ![]() | I8900 | ||
30 | ![]() | 9 Aug 1918 | Pendleton County, Kentucky | I8891 |
31 | ![]() | I8892 | ||
32 | ![]() | I53323 | ||
33 | ![]() | I53324 | ||
34 | ![]() | Apr 1870 | Pendleton County, Kentucky | I52243 |
35 | ![]() | 16 Jan 1801 | Pendleton County, Kentucky | I6162 |
36 | ![]() | I53708 | ||
37 | ![]() | 30 Mar 1926 | Pendleton County, Kentucky | I53706 |
38 | ![]() | 17 Mar 1928 | Pendleton County, Kentucky | I2575 |
39 | ![]() | I53357 | ||
40 | ![]() | 13 Apr 1913 | Pendleton County, Kentucky | I53358 |
41 | ![]() | 12 Feb 1930 | Pendleton County, Kentucky | I53707 |
42 | ![]() | I53704 | ||
43 | ![]() | I55246 | ||
44 | ![]() | 6 Sep 1924 | Pendleton County, Kentucky | I53705 |
45 | ![]() | I52758 | ||
46 | ![]() | I52766 | ||
47 | ![]() | I52759 | ||
48 | ![]() | I52760 | ||
49 | ![]() | I52767 | ||
50 | ![]() | I52761 |
Matches 1 to 50 of 164
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | Between 1830 and 1840 | Pendleton County, Kentucky | I164 |
2 | ![]() | 17 Apr 1936 | Pendleton County, Kentucky | I2487 |
3 | ![]() | 2 Aug 1926 | Pendleton County, Kentucky | I7808 |
4 | ![]() | 31 Jul 1951 | Pendleton County, Kentucky | I7804 |
5 | ![]() | 12 Dec 1936 | Pendleton County, Kentucky | I7802 |
6 | ![]() | 7 Apr 1967 | Pendleton County, Kentucky | I6175 |
7 | ![]() | 9 Nov 1876 | Pendleton County, Kentucky | I7303 |
8 | ![]() | 15 Feb 1969 | Pendleton County, Kentucky | I53326 |
9 | ![]() | 23 Dec 1992 | Pendleton County, Kentucky | I53707 |
10 | ![]() | 20 Feb 1993 | Pendleton County, Kentucky | I53700 |
11 | ![]() | 6 Oct 1947 | Pendleton County, Kentucky | I4982 |
12 | ![]() | 28 Sep 1822 | Pendleton County, Kentucky | I1114 |
13 | ![]() | Between 1860 and 1862 | Pendleton County, Kentucky | I52887 |
14 | ![]() | 14 Sep 1962 | Pendleton County, Kentucky | I5227 |
15 | ![]() | 13 Jul 1964 | Pendleton County, Kentucky | I52233 |
16 | ![]() | 22 Mar 1920 | Pendleton County, Kentucky | I2753 |
17 | ![]() | 25 Aug 1924 | Pendleton County, Kentucky | I53483 |
18 | ![]() | 4 Nov 1969 | Pendleton County, Kentucky | I2535 |
19 | ![]() | 30 Jan 1937 | Pendleton County, Kentucky | I3685 |
20 | ![]() | 3 Jan 1955 | Pendleton County, Kentucky | I2544 |
21 | ![]() | 5 Jun 1917 | Pendleton County, Kentucky | I54860 |
22 | ![]() | 16 Aug 1914 | Pendleton County, Kentucky | I604 |
23 | ![]() | 17 Aug 1912 | Pendleton County, Kentucky | I991 |
24 | ![]() | 27 Apr 1899 | Pendleton County, Kentucky | I2519 |
25 | ![]() | 1 Dec 1906 | Pendleton County, Kentucky | I6187 |
26 | ![]() | 25 Jan 1888 | Pendleton County, Kentucky | I1415 |
27 | ![]() | 15 Dec 1896 | Pendleton County, Kentucky | I6177 |
28 | ![]() | 20 May 1874 | Pendleton County, Kentucky | I6182 |
29 | ![]() | 9 Nov 1846 | Pendleton County, Kentucky | I4569 |
30 | ![]() | 22 Jul 1870 | Pendleton County, Kentucky | I6154 |
31 | ![]() | 17 Jun 1937 | Pendleton County, Kentucky | I5577 |
32 | ![]() | 8 Dec 1934 | Pendleton County, Kentucky | I3663 |
33 | ![]() | 21 Jun 1929 | Pendleton County, Kentucky | I52691 |
34 | ![]() | 17 Mar 1855 | Pendleton County, Kentucky | I810 |
35 | ![]() | 19 Jun 1941 | Pendleton County, Kentucky | I8877 |
36 | ![]() | 23 Jul 1936 | Pendleton County, Kentucky | I5590 |
37 | ![]() | 29 Apr 1980 | Pendleton County, Kentucky | I5591 |
38 | ![]() | 16 Mar 1930 | Pendleton County, Kentucky | I55098 |
39 | ![]() | 14 Jul 1964 | Pendleton County, Kentucky | I3505 |
40 | ![]() | 10 Nov 1865 | Pendleton County, Kentucky | I699 |
41 | ![]() | 11 Nov 1978 | Pendleton County, Kentucky | I52744 |
42 | ![]() | 22 Feb 1975 | Pendleton County, Kentucky | I5691 |
43 | ![]() | 9 Mar 1979 | Pendleton County, Kentucky | I2813 |
44 | ![]() | 4 Jan 1938 | Pendleton County, Kentucky | I8931 |
45 | ![]() | 4 Aug 1956 | Pendleton County, Kentucky | I2503 |
46 | ![]() | 12 Apr 1916 | Pendleton County, Kentucky | I4666 |
47 | ![]() | 3 Jan 1957 | Pendleton County, Kentucky | I2514 |
48 | ![]() | Bef 1920 | Pendleton County, Kentucky | I53150 |
49 | ![]() | Between 1820 and 1823 | Pendleton County, Kentucky | I167 |
50 | ![]() | 3 Apr 1921 | Pendleton County, Kentucky | I7828 |
Matches 1 to 50 of 106
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | 3 Nov 1994 | Pendleton County, Kentucky | I5692 |
2 | ![]() | 3 Aug 1951 | Pendleton County, Kentucky | I7804 |
3 | ![]() | 6 Oct 2002 | Pendleton County, Kentucky | I53181 |
4 | ![]() | 15 Dec 1936 | Pendleton County, Kentucky | I7802 |
5 | ![]() | 27 Oct 1952 | Pendleton County, Kentucky | I7809 |
6 | ![]() | Pendleton County, Kentucky | I6179 | |
7 | ![]() | 21 Apr 1944 | Pendleton County, Kentucky | I52757 |
8 | ![]() | 29 Mar 1972 | Pendleton County, Kentucky | I53817 |
9 | ![]() | 28 May 1949 | Pendleton County, Kentucky | I6517 |
10 | ![]() | Pendleton County, Kentucky | I2544 | |
11 | ![]() | 14 Nov 1923 | Pendleton County, Kentucky | I603 |
12 | ![]() | Pendleton County, Kentucky | I2519 | |
13 | ![]() | Pendleton County, Kentucky | I53132 | |
14 | ![]() | Pendleton County, Kentucky | I53131 | |
15 | ![]() | Pendleton County, Kentucky | I6177 | |
16 | ![]() | 25 Jul 1936 | Pendleton County, Kentucky | I5590 |
17 | ![]() | Pendleton County, Kentucky | I933 | |
18 | ![]() | Pendleton County, Kentucky | I699 | |
19 | ![]() | Pendleton County, Kentucky | I5623 | |
20 | ![]() | 17 Dec 1928 | Pendleton County, Kentucky | I7800 |
21 | ![]() | 9 Mar 1988 | Pendleton County, Kentucky | I53334 |
22 | ![]() | 22 Oct 1979 | Pendleton County, Kentucky | I5256 |
23 | ![]() | Pendleton County, Kentucky | I2536 | |
24 | ![]() | 31 Dec 1959 | Pendleton County, Kentucky | I2517 |
25 | ![]() | 7 Dec 1924 | Pendleton County, Kentucky | I2488 |
26 | ![]() | 24 Dec 1923 | Pendleton County, Kentucky | I2485 |
27 | ![]() | Pendleton County, Kentucky | I2542 | |
28 | ![]() | Pendleton County, Kentucky | I1121 | |
29 | ![]() | 11 Nov 1925 | Pendleton County, Kentucky | I52232 |
30 | ![]() | Pendleton County, Kentucky | I2552 | |
31 | ![]() | 18 Dec 1999 | Pendleton County, Kentucky | I3782 |
32 | ![]() | 30 May 1976 | Pendleton County, Kentucky | I7805 |
33 | ![]() | Pendleton County, Kentucky | I2682 | |
34 | ![]() | Pendleton County, Kentucky | I873 | |
35 | ![]() | Pendleton County, Kentucky | I1420 | |
36 | ![]() | 6 Jan 1941 | Pendleton County, Kentucky | I3023 |
37 | ![]() | Pendleton County, Kentucky | I973 | |
38 | ![]() | Pendleton County, Kentucky | I698 | |
39 | ![]() | Pendleton County, Kentucky | I737 | |
40 | ![]() | Pendleton County, Kentucky | I736 | |
41 | ![]() | Pendleton County, Kentucky | I734 | |
42 | ![]() | Pendleton County, Kentucky | I733 | |
43 | ![]() | 6 Feb 1926 | Pendleton County, Kentucky | I5225 |
44 | ![]() | 11 May 1959 | Pendleton County, Kentucky | I5224 |
45 | ![]() | 27 Oct 1982 | Pendleton County, Kentucky | I53371 |
46 | ![]() | 27 Oct 1929 | Pendleton County, Kentucky | I6516 |
47 | ![]() | 19 Mar 1940 | Pendleton County, Kentucky | I7875 |
48 | ![]() | 8 Dec 1931 | Pendleton County, Kentucky | I787 |
49 | ![]() | 27 Jul 1937 | Pendleton County, Kentucky | I2295 |
50 | ![]() | 30 Oct 1947 | Pendleton County, Kentucky | I7834 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 14 Dec 1853 | Pendleton County, Kentucky | I919 |
Matches 1 to 50 of 1413
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
1 | ![]() | 22 Jun 1900 | Pendleton County, Kentucky | I53830 |
2 | ![]() | 20 Apr 1910 | Pendleton County, Kentucky | I53097 |
3 | ![]() | 1820 | Pendleton County, Kentucky | I629 |
4 | ![]() | 1830 | Pendleton County, Kentucky | I625 |
5 | ![]() | 1840 | Pendleton County, Kentucky | I625 |
6 | ![]() | 4 Jun 1900 | Pendleton County, Kentucky | I2530 |
7 | ![]() | 8 Jul 1870 | Pendleton County, Kentucky | I7285 |
8 | ![]() | 1830 | Pendleton County, Kentucky | I164 |
9 | ![]() | 2 Jun 1900 | Pendleton County, Kentucky | I53160 |
10 | ![]() | 25 Jun 1900 | Pendleton County, Kentucky | I55103 |
11 | ![]() | 5 Jun 1880 | Pendleton County, Kentucky | I2487 |
12 | ![]() | 4 Jun 1900 | Pendleton County, Kentucky | I2487 |
13 | ![]() | 1920 | Pendleton County, Kentucky | I8201 |
14 | ![]() | 1920 | Pendleton County, Kentucky | I3518 |
15 | ![]() | 9 Jun 1900 | Pendleton County, Kentucky | I7808 |
16 | ![]() | 25 Apr 1910 | Pendleton County, Kentucky | I7808 |
17 | ![]() | 6 Jan 1920 | Pendleton County, Kentucky | I7808 |
18 | ![]() | I53180 | ||
19 | ![]() | 9 Jun 1900 | Pendleton County, Kentucky | I7804 |
20 | ![]() | 25 Apr 1910 | Pendleton County, Kentucky | I7804 |
21 | ![]() | 6 Jan 1920 | Pendleton County, Kentucky | I7804 |
22 | ![]() | 14 Apr 1930 | Pendleton County, Kentucky | I53181 |
23 | ![]() | 14 Apr 1930 | Pendleton County, Kentucky | I7804 |
24 | ![]() | I53205 | ||
25 | ![]() | I53204 | ||
26 | ![]() | I53204 | ||
27 | ![]() | 9 Jun 1900 | Pendleton County, Kentucky | I7809 |
28 | ![]() | 9 Jun 1900 | Pendleton County, Kentucky | I7802 |
29 | ![]() | 25 Apr 1910 | Pendleton County, Kentucky | I7809 |
30 | ![]() | 25 Apr 1910 | Pendleton County, Kentucky | I7802 |
31 | ![]() | 6 Jan 1920 | Pendleton County, Kentucky | I7809 |
32 | ![]() | 6 Jan 1920 | Pendleton County, Kentucky | I7802 |
33 | ![]() | 19 Apr 1930 | Pendleton County, Kentucky | I7809 |
34 | ![]() | 9 Jun 1900 | Pendleton County, Kentucky | I7806 |
35 | ![]() | 25 Apr 1910 | Pendleton County, Kentucky | I7806 |
36 | ![]() | 9 Jun 1900 | Pendleton County, Kentucky | I7803 |
37 | ![]() | 9 Jun 1900 | Pendleton County, Kentucky | I7810 |
38 | ![]() | 25 Apr 1910 | Pendleton County, Kentucky | I7810 |
39 | ![]() | 6 Jan 1920 | Pendleton County, Kentucky | I7810 |
40 | ![]() | I53198 | ||
41 | ![]() | I53206 | ||
42 | ![]() | 23 Jun 1880 | Pendleton County, Kentucky | I4971 |
43 | ![]() | I53199 | ||
44 | ![]() | 25 Jul 1860 | Pendleton County, Kentucky | I2895 |
45 | ![]() | 8 Jul 1870 | Pendleton County, Kentucky | I2895 |
46 | ![]() | 19 Jun 1880 | Pendleton County, Kentucky | I2895 |
47 | ![]() | 14 Jun 1900 | Pendleton County, Kentucky | I2895 |
48 | ![]() | 22 Apr 1910 | Pendleton County, Kentucky | I6175 |
49 | ![]() | 7 Jan 1920 | Pendleton County, Kentucky | I6175 |
50 | ![]() | 5 Apr 1930 | Pendleton County, Kentucky | I6175 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
1 | ![]() | 27 Sep 1898 | Pendleton County, Kentucky | I6519 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Emigration ![]() |
Person ID | ||
1 | ![]() | Abt 1820 | Pendleton County, Kentucky | I683 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Misc ![]() |
Person ID | ||
1 | ![]() | 24 Sep 1833 | Pendleton County, Kentucky | I683 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Moved ![]() |
Person ID | ||
1 | ![]() | Between 1827 and 1830 | Pendleton County, Kentucky | I1546 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Note ![]() |
Person ID | ||
1 | ![]() | 12 Sep 1808 | Pendleton County, Kentucky | I685 |
2 | ![]() | 22 Oct 1912 | Pendleton County, Kentucky | I6512 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
1 | ![]() | 1850 | Pendleton County, Kentucky | I728 |
2 | ![]() | 1850 | Pendleton County, Kentucky | I796 |
3 | ![]() | 1860 | Pendleton County, Kentucky | I606 |
4 | ![]() | Between 1902 and 1906 | Pendleton County, Kentucky | I2902 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Pension ![]() |
Person ID | ||
1 | ![]() | 15 Aug 1833 | Pendleton County, Kentucky | I163 |
2 | ![]() | 18 Jul 1820 | Pendleton County, Kentucky | I683 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Res-Death ![]() |
Person ID | ||
1 | ![]() | Pendleton County, Kentucky | I2537 |
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
1 | ![]() | 1938 | Pendleton County, Kentucky | I52964 |
2 | ![]() | 1916 | Pendleton County, Kentucky | I1031 |
3 | ![]() | 1941 | Pendleton County, Kentucky | I52248 |
4 | ![]() | 1941 | Pendleton County, Kentucky | I7438 |
5 | ![]() | 1908 | Pendleton County, Kentucky | I7349 |
6 | ![]() | 15 Aug 1833 | Pendleton County, Kentucky | I32785 |
7 | ![]() | 1931 | Pendleton County, Kentucky | I1407 |
8 | ![]() | 1945 | Pendleton County, Kentucky | I1410 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Will ![]() |
Person ID | ||
1 | ![]() | Bef 6 Sep 1838 | Pendleton County, Kentucky | I624 |
2 | ![]() | Bef 5 Mar 1834 | Pendleton County, Kentucky | I683 |
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
WWI ![]() |
Person ID | ||
1 | ![]() | 12 Sep 1918 | Pendleton County, Kentucky | I5252 |
2 | ![]() | 12 Sep 1918 | Pendleton County, Kentucky | I53699 |
3 | ![]() | 5 Jun 1917 | Pendleton County, Kentucky | I53095 |
4 | ![]() | 12 Sep 1918 | Pendleton County, Kentucky | I2711 |
5 | ![]() | 12 Sep 1918 | Pendleton County, Kentucky | I2710 |
6 | ![]() | 12 Sep 1918 | Pendleton County, Kentucky | I5243 |
7 | ![]() | 4 Jun 1917 | Pendleton County, Kentucky | I55292 |
8 | ![]() | 5 Jun 1917 | Pendleton County, Kentucky | I8888 |
9 | ![]() | 5 Jun 1917 | Pendleton County, Kentucky | I7835 |
10 | ![]() | 12 Sep 1918 | Pendleton County, Kentucky | I7834 |
11 | ![]() | 12 Sep 1918 | Pendleton County, Kentucky | I4875 |
Matches 1 to 50 of 170
Family ![]() |
Married ![]() |
Family ID | ||
1 | Allender / Yelton | 24 Apr 1901 | Pendleton County, Kentucky | F1867 |
2 | Aulick / Yelton | F1903 | ||
3 | Barnard / Pribble | 30 Aug 1924 | Pendleton County, Kentucky | F2489 |
4 | Barnard / Ramsey | 27 Nov 1948 | Pendleton County, Kentucky | F3235 |
5 | Barnard / Staggs | F3229 | ||
6 | Beach / Yelton | 1 Sep 1897 | Pendleton County, Kentucky | F1523 |
7 | Booher / Hancock | F1256 | ||
8 | Brown / Yelton | F3403 | ||
9 | Buckner / Yelton | 16 Jan 1851 | Pendleton County, Kentucky | F308 |
10 | Caldwell / Ellis | 29 Dec 1823 | Pendleton County, Kentucky | F2027 |
11 | Caldwell / Fardo | 29 Aug 1931 | Pendleton County, Kentucky | F3280 |
12 | Caldwell / Yelton | 23 May 1833 | Pendleton County, Kentucky | F1232 |
13 | Calvert / Yelton | 8 Nov 1866 | Pendleton County, Kentucky | F927 |
14 | Chandler / Yelton | 14 Dec 1893 | Pendleton County, Kentucky | F524 |
15 | Cherry / Yelton | 2 Jun 1829 | Pendleton County, Kentucky | F215 |
16 | Colvin / Caldwell | F3396 | ||
17 | Crawford / Yelton | 14 Oct 1839 | Pendleton County, Kentucky | F182 |
18 | Dalton / Thornberry | F3388 | ||
19 | Dunaway / Yelton | 21 Mar 1833 | Pendleton County, Kentucky | F170 |
20 | Dunn / Smith | 20 Mar 1867 | Pendleton County, Kentucky | F2462 |
21 | Ellis / Beckett | 10 Oct 1844 | Pendleton County, Kentucky | F2017 |
22 | Ellis / Rush | 1803 | Pendleton County, Kentucky | F2029 |
23 | Fanning / Yelton | 17 Mar 1926 | Pendleton County, Kentucky | F767 |
24 | Field / Yelton | F1896 | ||
25 | Fields / Hendricks | Abt 1858 | Pendleton County, Kentucky | F2371 |
26 | Fields / Hitch | 27 Apr 1860 | Pendleton County, Kentucky | F3217 |
27 | Figgins / Ramsey | F3691 | ||
28 | Fryer / Crawford | 12 Jul 1890 | Pendleton County, Kentucky | F3743 |
29 | Fryman / Yelton | 12 Feb 1918 | Pendleton County, Kentucky | F2126 |
30 | Gosney / Ware | 3 Mar 1887 | Pendleton County, Kentucky | F1727 |
31 | Gosney / Yelton | 10 Jun 1843 | Pendleton County, Kentucky | F226 |
32 | Griffing / Taylor | 8 Mar 1841 | Pendleton County, Kentucky | F171 |
33 | Haddix / Yelton | F1902 | ||
34 | Hall / Barnard | 22 Feb 1913 | Pendleton County, Kentucky | F2490 |
35 | Hancock / Yelton | 22 Mar 1919 | Pendleton County, Kentucky | F1881 |
36 | Hart / Bray | F2772 | ||
37 | Hiteman / Yelton | 1 May 1873 | Pendleton County, Kentucky | F2688 |
38 | Houston / Yelton | 3 Feb 1901 | Pendleton County, Kentucky | F1880 |
39 | Huff / Yelton | 21 Dec 1904 | Pendleton County, Kentucky | F805 |
40 | Huff / Yelton | 20 Nov 1906 | Pendleton County, Kentucky | F1878 |
41 | Justice / Yelton | F1890 | ||
42 | Kavanaugh / McClanahan | 23 Feb 1881 | Pendleton County, Kentucky | F3364 |
43 | Kennedy / Bobb | F3322 | ||
44 | Kidwell / Yelton | 8 Sep 1898 | Pendleton County, Kentucky | F1751 |
45 | LaFollette / Caldwell | 26 Feb 1944 | Pendleton County, Kentucky | F3395 |
46 | LaFollette / Caldwell | 28 Jun 1947 | Pendleton County, Kentucky | F3385 |
47 | LaFollette / Cummins | 23 Sep 1909 | Pendleton County, Kentucky | F791 |
48 | Lewis / Thomason | Between 1855 and 1858 | Pendleton County, Kentucky | F1233 |
49 | Linville / Yelton | F1905 | ||
50 | Lonaker / Yelton | 19 Sep 1931 | Pendleton County, Kentucky | F1887 |